Chicago Northside (approx)
loc_northside
SSRF-Lite reference data
56 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 451.5125 | FM | CTCSS 123 Hz | River East Ctr | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 452.1625 | DMR | CC1 TS1,2 | 625 N Michigan | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 461.0250 | FM | Cubby Bear | simplex | Chicago Northside (approx) | Business / itinerant | ||||
| 461.0625 | FM | CTCSS 67 Hz | Holy Name Cath | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 461.5500 | FM | Imperial Tower | repeater | Chicago Northside (approx) | Business / itinerant | ||||
| 461.5625 | DMR | CC11 TS1 | Sheraton Gr Ops | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 461.6625 | DMR | CC1 TS1,2 | BCBS Illinois | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 461.6625 | DMR | CC1 TS1,2 | Triangle Square | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 461.8250 | DMR | CC1 TS1,2 | Allegro Son Alt | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 461.9125 | DMR | CC10 TS1 | CAA Hotel Sec | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 461.9750 | DMR | CC1 TS1,2 | 3950 LSD | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 462.1625 | DMR | CC1 TS1,2 | Lincoln Common | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 462.1625 | DMR | CC9 TS2 | Sheraton Gr Sec | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 462.2000 | DMR | CC1 TS1,2 | SC Electric 1 | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 462.4250 | DMR | CC1 TS1,2 | SC Electric 2 | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 462.4875 | DMR | CC4 TS1 | Marriott MM Sec | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.3375 | DMR | CC1 TS1,2 | Tribune Tower | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.4000 | DMR | CC1 TS1,2 | AMA Plaza | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.4125 | FM | Albany Park CC | repeater | Chicago Northside (approx) | Business / itinerant | ||||
| 463.5125 | DMR | CC1 TS1,2 | Merchandise Mart | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.5125 | DMR | CC4 TS1 | Rosehill Ops | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.6000 | DMR | CC8 TS2 | Renaissance DT | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.7250 | DMR | CC6 TS1,2 | Allegro Sonesta | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.8125 | DMR | CC1 TS1,2 | 340 On The Park | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 463.9250 | DMR | CC1 TS1,2 | Old Post Office | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 463.9375 | FM | Community Safty | repeater | Chicago Northside (approx) | Business / itinerant | ||||
| 463.9500 | DMR | CC1 TS1,2 | Park Place Twr | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.0000 | FM | DCS 132 N | North Water Apt | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 464.0875 | DMR | CC10 TS1 | 500 LSD | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.1500 | DMR | CC1 TS1,2 | Horween Leather | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.1500 | FM | Live Nation Law | simplex | Chicago Northside (approx) | Business / itinerant | ||||
| 464.1625 | FM | Eugenie Terrace | repeater | Chicago Northside (approx) | Business / itinerant | ||||
| 464.2000 | DMR | CC7 TS1,2 | 757 Orleans | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.2125 | DMR | CC1 TS1,2 | Aon Building | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.2875 | DMR | CC9 TS1 | Trump Ops | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.4625 | DMR | CC3 TS1,2 | Peninsula Ops | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.5000 | FM | Perillo BMW | simplex | Chicago Northside (approx) | Business / itinerant | ||||
| 464.5125 | FM | DCS 624 N | Flemings A2 | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 464.7125 | DMR | CC1 TS1,2 | 333 S Wabash | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.7625 | DMR | CC1 TS1 | CAA Hotel Hskp | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.7750 | DMR | CC1 TS1,2 | 875 N Michigan | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.8125 | DMR | CC6 TS1 | ABM NMH Parking | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.8125 | FM | DCS 624 N | Flemings A1 | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 464.8250 | DMR | CC1 TS1,2 | New York Res | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.8625 | DMR | CC1 TS1,2 | 2650 Lakeview | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.9250 | DMR | CC1 TS1,2 | Two Prudential | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 464.9375 | FM | DCS 411 N | McClurg Court | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 464.9375 | DMR | CC9 TS1 | Trump Sec | repeater | Chicago Northside (approx) | Business / itinerant | |||
| 466.3500 | FM | DCS 032 N | Cityview Condos | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 467.0875 | FM | DCS 156 N | Northbridge Sec | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 467.1125 | FM | Dave Busters Cl | simplex | Chicago Northside (approx) | Business / itinerant | ||||
| 467.9250 | FM | DCS 565 N | Max Bar | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 467.9250 | FM | CTCSS 173.8 Hz | Park Place Rest | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 469.1125 | FM | CTCSS 186.2 Hz | Morettis EP | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 469.5625 | FM | CTCSS 82.5 Hz | Apple Michigan | simplex | Chicago Northside (approx) | Business / itinerant | |||
| 469.9125 | FM | DCS 311 N | 401 N Michigan | repeater | Chicago Northside (approx) | Business / itinerant |
org_chi_biz_north
Where this data came from. Verify on the air before relying on it.