Chicago downtown / Loop (approx)
loc_chicago_downtown
SSRF-Lite reference data
41 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 451.1875 | FM | DCS 023 N | FrmntHotel Ops3 | simplex | WQUM495 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 451.4625 | FM | DCS 155 N | FrmntHotel Ops4 | repeater | WQUM495 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 451.7375 | FM | DCS 205 N | FrmntHotel Ops5 | simplex | WQUM495 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 452.0625 | FM | DCS 306 N | FrmntHotel Ops6 | simplex | WQUM495 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 452.4875 | FM | DCS 411 N | FrmntHotel Ops7 | simplex | WQUM495 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 452.8875 | DMR | CC1 | Ace Hotel Ops | simplex | WQZJ909 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 461.2875 | DMR | CC12 | Hyatt ORD 1 | repeater | KB66526 | O'Hare area, Chicago (approx) | Business / itinerant | ||
| 461.5625 | DMR | CC11 | ShrtnChgoHsemen | repeater | WRBQ292 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 461.5625 | DMR | CC11 | ShrtnChgoOps | repeater | WRBQ292 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 461.6000 | DMR | CC8 | RenChgo FrontDsk | repeater | WQZS549 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 461.6000 | DMR | CC8 | RenChgo Ops 103 | repeater | WQZS549 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 461.9125 | DMR | CC10 | CAA Hotel Sec | repeater | WQVV406 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 461.9125 | DMR | CC10 | CCC Hotel Eng | repeater | WQVV406 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 462.1625 | DMR | CC9 | ShrtnChgoEnginrs | repeater | WRBQ292 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 462.1625 | DMR | CC9 | ShrtnChgoSecurty | repeater | WRBQ292 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 462.4500 | DMR | CC6 | KimptonGray Eng | repeater | WQXI362 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 462.4500 | DMR | CC6 | KimptonGray Ops | repeater | WQXI362 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 462.4875 | DMR | CC4 | Marriott MM Sec | repeater | WQLY228 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 463.2375 | DMR | CC0 | Hilton McCPl 1 | repeater | WRCW578 | McCormick Place, Chicago (approx) | Business / itinerant | ||
| 463.2375 | DMR | CC12 | Hyatt ORD 3 | repeater | KB66526 | O'Hare area, Chicago (approx) | Business / itinerant | ||
| 463.5625 | DMR | CC12 | Hyatt ORD 2 | repeater | KB66526 | O'Hare area, Chicago (approx) | Business / itinerant | ||
| 463.6000 | DMR | CC8 | RenChgo H/E | repeater | WQZS549 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 463.6000 | DMR | CC8 | RenChgo Ops 102 | repeater | WQZS549 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 463.6000 | DMR | CC8 | Renaissance Sec | repeater | WQZS549 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 463.7750 | DMR | CC8 | KimptonGrayValet | repeater | WQXI362 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.0125 | DMR | CC4 | Hilton McCPl 2 | repeater | WRCW578 | McCormick Place, Chicago (approx) | Business / itinerant | ||
| 464.1250 | DMR | CC2 | EmbsySte Fac | repeater | WQQQ455 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.1250 | DMR | CC2 | EmbsySte Secrty | repeater | WQQQ455 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.2875 | DMR | CC9 | TrumpHotel Hskpg | repeater | WQIN529 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.2875 | DMR | CC9 | TrumpHotel Ops1 | repeater | WQIN529 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.3250 | FM | DCS 226 N | FrmntHotel Ops2 | repeater | WNPZ509 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.4625 | DMR | CC3 | Peninsula 1 | repeater | WQJV437 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.6375 | DMR | CC9 | TrumpHotel Ops4 | repeater | WQIN529 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.6375 | DMR | CC9 | TrumpHotel RmSvc | repeater | WQIN529 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.7250 | DMR | Peninsula 2 | repeater | WQJV437 | Chicago downtown / Loop (approx) | Business / itinerant | |||
| 464.7625 | DMR | CC11 | CAA Hotel Hsk | repeater | WQVV406 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.7625 | DMR | CC11 | CAA Hotel Ops | repeater | WQVV406 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.8750 | FM | DCS 072 N | FrmntHotel Ops1 | repeater | WNWA694 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.9375 | DMR | CC9 | TrumpHotel Ops6 | repeater | WQIN529 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 464.9375 | DMR | CC9 | TrumpHotel Scrty | repeater | WQIN529 | Chicago downtown / Loop (approx) | Business / itinerant | ||
| 467.7625 | FM | Wit Hotel 1 | simplex | WQFW632 | Chicago downtown / Loop (approx) | Business / itinerant |
3 locations.
loc_chicago_downtown
loc_mccormick
loc_ohare
Callsigns: WQZJ909
org_wqzj909
Callsigns: WQVV406
org_wqvv406
Callsigns: WQQQ455
org_wqqq455
Callsigns: WQUM495
org_wqum495
Callsigns: WNWA694
org_wnwa694
Callsigns: WNPZ509
org_wnpz509
Callsigns: WRCW578
org_wrcw578
Callsigns: KB66526
org_kb66526
Callsigns: WQXI362
org_wqxi362
Callsigns: WQLY228
org_wqly228
Callsigns: WQZS549
org_wqzs549
Callsigns: WRBQ292
org_wrbq292
Callsigns: WQJV437
org_wqjv437
Callsigns: WQIN529
org_wqin529
Callsigns: WQFW632
org_wqfw632
| Name | Kind | ID | Notes |
|---|---|---|---|
| Ace Hotel Ops | Group | 1 | Ace Hotel (311 N Morgan St) - Operations. DMR talkgroup 1, timeslot 1, colour code 1. |
| CCC Hotel Eng | Group | 502 | Chicago Athletic Association Hotel (12 S Michigan Ave) - Engineering. DMR talkgroup 502, timeslot 2, colour code 10. |
| CAA Hotel Sec | Group | 501 | Chicago Athletic Association Hotel (12 S Michigan Ave) - Security. DMR talkgroup 501, timeslot 1, colour code 10. |
| CAA Hotel Hsk | Group | 503 | Chicago Athletic Association Hotel (12 S Michigan Ave) - Housekeeping. DMR talkgroup 503, timeslot 1, colour code 11. |
| CAA Hotel Ops | Group | 504 | Chicago Athletic Association Hotel (12 S Michigan Ave) - Operations. DMR talkgroup 504, timeslot 2, colour code 11. |
| EmbsySte Fac | Group | 102 | Embassy Suites (Downtown/Lakefront) - Facilities/Engineering. DMR talkgroup 102, timeslot 2, colour code 2. |
| EmbsySte Secrty | Group | 101 | Embassy Suites (Downtown/Lakefront) - Housekeeping, Security, Bellmen, Front Desk. DMR talkgroup 101, timeslot 1, colour code 2. |
| Hilton McCPl 1 | Group | 39 | Hilton Garden Inn - McCormick Place - Hilton Garden Inn McCormick Place. DMR talkgroup 39, colour code 0. |
| Hilton McCPl 2 | Group | 39 | Hilton Garden Inn - McCormick Place - Hilton Garden Inn McCormick Place. DMR talkgroup 39, colour code 4. |
| KimptonGray Eng | Group | 501 | Kimpton Gray Hotel (122 W Monroe St) - Engineering. DMR talkgroup 501, timeslot 1, colour code 6. |
| KimptonGray Ops | Group | 502 | Kimpton Gray Hotel (122 W Monroe St) - Operations. DMR talkgroup 502, timeslot 2, colour code 6. |
| KimptonGrayValet | Group | 503 | Kimpton Gray Hotel (122 W Monroe St) - Valet. DMR talkgroup 503, timeslot 1, colour code 8. |
| Marriott MM Sec | Group | 7 | Marriott Magnificent Mile - Security. DMR talkgroup 7, timeslot 1, colour code 4. |
| RenChgo FrontDsk | Group | 102 | Renaissance Chicago Downtown - Front Desk. DMR talkgroup 102, timeslot 1, colour code 8. |
| RenChgo Ops 103 | Group | 103 | Renaissance Chicago Downtown - Operations. DMR talkgroup 103, timeslot 2, colour code 8. |
| RenChgo H/E | Group | 101 | Renaissance Chicago Downtown - Housekeeping / Engineering. DMR talkgroup 101, timeslot 2, colour code 8. |
| RenChgo Ops 102 | Group | 102 | Renaissance Chicago Downtown - Operations. DMR talkgroup 102, timeslot 2, colour code 8. |
| Renaissance Sec | Group | 100 | Renaissance Chicago Downtown - Security. DMR talkgroup 100, timeslot 1, colour code 8. |
| ShrtnChgoEnginrs | Group | 501 | Sheraton Grand Chicago - Engineering. DMR talkgroup 501, timeslot 2, colour code 9. |
| ShrtnChgoSecurty | Group | 1 | Sheraton Grand Chicago - Security. DMR talkgroup 1, timeslot 1, colour code 9. |
| ShrtnChgoHsemen | Group | 503 | Sheraton Grand Chicago - Housemen. DMR talkgroup 503, timeslot 1, colour code 11. |
| ShrtnChgoOps | Group | 504 | Sheraton Grand Chicago - Operations. DMR talkgroup 504, timeslot 2, colour code 11. |
| TrumpHotel Hskpg | Group | 1 | Trump International Hotel and Tower - Housekeeping. DMR talkgroup 1, timeslot 2, colour code 9. |
| TrumpHotel Ops1 | Group | 1 | Trump International Hotel and Tower - Operations. DMR talkgroup 1, timeslot 1, colour code 9. |
| TrumpHotel Ops6 | Group | 1 | Trump International Hotel and Tower - Operations. DMR talkgroup 1, timeslot 2, colour code 9. |
| TrumpHotel Scrty | Group | 1 | Trump International Hotel and Tower - Security. DMR talkgroup 1, timeslot 1, colour code 9. |
| TrumpHotel RmSvc | Group | 1 | Trump International Hotel and Tower - Room Service. DMR talkgroup 1, timeslot 1, colour code 9. |
| TrumpHotel Ops4 | Group | 1 | Trump International Hotel and Tower - Valet Parking, Front Desk. DMR talkgroup 1, timeslot 2, colour code 9. |
Where this data came from. Verify on the air before relying on it.