7IN8 (Airport)
loc_7in8
SSRF-Lite reference data
147 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 118.0250 | AM | KLWA ASOW | receive-only | KLWA | KLWA (Airport) | Aviation | KLWA ASOW — Automated Weather Observing System. | ||
| 118.1500 | AM | KSBN ATIS | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN ATIS — Automated Terminal Information Service. | ||
| 118.1750 | AM | KC09 ASOW | receive-only | KC09 | KC09 (Airport) | Aviation | KC09 ASOW — Automated Weather Observing System. | ||
| 118.4000 | AM | K1C2 ACC | receive-only | K1C2 | K1C2 (Airport) | Aviation | K1C2 ACC — Area Control Center. | ||
| 118.4000 | AM | KIGQ A/D | receive-only | KIGQ | KIGQ (Airport) | Aviation | KIGQ A/D — Arrival/Departure. | ||
| 118.4000 | AM | KMDW A/D | receive-only | KMDW | KMDW (Airport) | Aviation | KMDW A/D — Arrival/Departure. | ||
| 118.5250 | AM | KLOT ASOW | receive-only | KLOT | KLOT (Airport) | Aviation | KLOT ASOW — Automated Weather Observing System. | ||
| 118.5500 | AM | K3TR A/D | receive-only | K3TR | K3TR (Airport) | Aviation | K3TR A/D — Arrival/Departure. | ||
| 118.5500 | AM | KBEH A/D | receive-only | KBEH | KBEH (Airport) | Aviation | KBEH A/D — Arrival/Departure. | ||
| 118.5500 | AM | KC20 A/D | receive-only | KC20 | KC20 (Airport) | Aviation | KC20 A/D — Arrival/Departure. | ||
| 118.5500 | AM | KC91 A/D | receive-only | KC91 | KC91 (Airport) | Aviation | KC91 A/D — Arrival/Departure. | ||
| 118.5500 | AM | KEKM A/D | receive-only | KEKM | KEKM (Airport) | Aviation | KEKM A/D — Arrival/Departure. | ||
| 118.5500 | AM | KMGC A/D | receive-only | KMGC | KMGC (Airport) | Aviation | KMGC A/D — Arrival/Departure. | ||
| 118.5500 | AM | KSBN A/D | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN A/D — Arrival/Departure. | ||
| 118.7000 | AM | KMDW TWR | receive-only | KMDW | KMDW (Airport) | Aviation | KMDW TWR — Tower. | ||
| 118.7750 | AM | KRCR ASOW | receive-only | KRCR | KRCR (Airport) | Aviation | KRCR ASOW — Automated Weather Observing System. | ||
| 118.9000 | AM | KSBN CTAF | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN CTAF — Common Traffic Advisory Frequency. | ||
| 119.0000 | AM | KORD APP | receive-only | KORD | KORD (Airport) | Aviation | KORD APP — Approach control. | ||
| 119.2750 | AM | KIGQ ASOW | receive-only | KIGQ | KIGQ (Airport) | Aviation | KIGQ ASOW — Automated Weather Observing System. | ||
| 119.3500 | AM | K1C5 A/D | receive-only | K1C5 | K1C5 (Airport) | Aviation | K1C5 A/D — Arrival/Departure. | ||
| 119.3500 | AM | KC09 A/D | receive-only | KC09 | KC09 (Airport) | Aviation | KC09 A/D — Arrival/Departure. | ||
| 119.3500 | AM | KJOT A/D | receive-only | KJOT | KJOT (Airport) | Aviation | KJOT A/D — Arrival/Departure. | ||
| 119.3500 | AM | KLOT A/D | receive-only | KLOT | KLOT (Airport) | Aviation | KLOT A/D — Arrival/Departure. | ||
| 119.5000 | AM | KEKM CTAF | receive-only | KEKM | KEKM (Airport) | Aviation | KEKM CTAF — Common Traffic Advisory Frequency. | ||
| 119.6750 | AM | KPNT ASOW | receive-only | KPNT | KPNT (Airport) | Aviation | KPNT ASOW — Automated Weather Observing System. | ||
| 119.7000 | AM | KBEH CLD | receive-only | KBEH | KBEH (Airport) | Aviation | KBEH CLD — Clearance Delivery. | ||
| 119.7500 | AM | KDPA CLD | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA CLD — Clearance Delivery. | ||
| 119.8250 | AM | KPPO ASOW | receive-only | KPPO | KPPO (Airport) | Aviation | KPPO ASOW — Automated Weather Observing System. | ||
| 119.9000 | AM | KPWK CTAF | receive-only | KPWK | KPWK (Airport) | Aviation | KPWK CTAF — Common Traffic Advisory Frequency. | ||
| 119.9750 | AM | KJOT ASOW | receive-only | KJOT | KJOT (Airport) | Aviation | KJOT ASOW — Automated Weather Observing System. | ||
| 120.0500 | AM | KUGN CTAF | receive-only | KUGN | KUGN (Airport) | Aviation | KUGN CTAF — Common Traffic Advisory Frequency. | ||
| 120.5500 | AM | K10C A/D | receive-only | K10C | K10C (Airport) | Aviation | K10C A/D — Arrival/Departure. | ||
| 120.5500 | AM | K3CK A/D | receive-only | K3CK | K3CK (Airport) | Aviation | K3CK A/D — Arrival/Departure. | ||
| 120.5500 | AM | KC81 A/D | receive-only | KC81 | KC81 (Airport) | Aviation | KC81 A/D — Arrival/Departure. | ||
| 120.5500 | AM | KPWK A/D | receive-only | KPWK | KPWK (Airport) | Aviation | KPWK A/D — Arrival/Departure. | ||
| 120.5500 | AM | KUGN A/D | receive-only | KUGN | KUGN (Airport) | Aviation | KUGN A/D — Arrival/Departure. | ||
| 120.6000 | AM | KARR CTAF | receive-only | KARR | KARR (Airport) | Aviation | KARR CTAF — Common Traffic Advisory Frequency. | ||
| 120.6250 | AM | KGYY ATIS | receive-only | KGYY | KGYY (Airport) | Aviation | KGYY ATIS — Automated Terminal Information Service. | ||
| 120.9000 | AM | KDPA TWR | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA TWR — Tower. | ||
| 121.1250 | AM | KASW ASOW | receive-only | KASW | KASW (Airport) | Aviation | KASW ASOW — Automated Weather Observing System. | ||
| 121.5500 | AM | KBEH ASOS | receive-only | KBEH | KBEH (Airport) | Aviation | KBEH ASOS — Automated Surface Observing System. | ||
| 121.6000 | AM | KORD CLD | receive-only | KORD | KORD (Airport) | Aviation | KORD CLD — Clearance Delivery. | ||
| 121.6250 | AM | KC20 RCO | receive-only | KC20 | KC20 (Airport) | Aviation | KC20 RCO — Remote Communications Outlet. | ||
| 121.6500 | AM | KMDW GND | receive-only | KMDW | KMDW (Airport) | Aviation | KMDW GND — Ground control. | ||
| 121.6500 | AM | KUGN GND | receive-only | KUGN | KUGN (Airport) | Aviation | KUGN GND — Ground control. | ||
| 121.6750 | AM | KORD GND | receive-only | KORD | KORD (Airport) | Aviation | KORD GND — Ground control. | ||
| 121.7000 | AM | KARR CLD | receive-only | KARR | KARR (Airport) | Aviation | KARR CLD — Clearance Delivery. | ||
| 121.7000 | AM | KPWK GND | receive-only | KPWK | KPWK (Airport) | Aviation | KPWK GND — Ground control. | ||
| 121.7000 | AM | KSBN GND | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN GND — Ground control. | ||
| 121.8000 | AM | KDPA GND | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA GND — Ground control. | ||
| 121.8000 | AM | KEKM CLD | receive-only | KEKM | KEKM (Airport) | Aviation | KEKM CLD — Clearance Delivery. | ||
| 121.8500 | AM | KMDW CLD | receive-only | KMDW | KMDW (Airport) | Aviation | KMDW CLD — Clearance Delivery. | ||
| 121.9000 | AM | KGYY GND | receive-only | KGYY | KGYY (Airport) | Aviation | KGYY GND — Ground control. | ||
| 121.9000 | AM | KSBN CLD | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN CLD — Clearance Delivery. | ||
| 122.1000 | AM | KIGQ FSS | receive-only | KIGQ | KIGQ (Airport) | Aviation | KIGQ FSS — Flight Service Station. | ||
| 122.1000 | AM | LL40 FSS | receive-only | LL40 | LL40 (Airport) | Aviation | LL40 FSS — Flight Service Station. | ||
| 122.2000 | AM | KIKK FSS | receive-only | KIKK | KIKK (Airport) | Aviation | KIKK FSS — Flight Service Station. | ||
| 122.3000 | AM | KDPA RADIO | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA RADIO — Radio. | ||
| 122.5000 | AM | K1C2 RADIO | receive-only | K1C2 | K1C2 (Airport) | Aviation | K1C2 RADIO — Radio. | ||
| 122.5000 | AM | KARR RADIO | receive-only | KARR | KARR (Airport) | Aviation | KARR RADIO — Radio. | ||
| 122.5000 | AM | KC09 RADIO | receive-only | KC09 | KC09 (Airport) | Aviation | KC09 RADIO — Radio. | ||
| 122.5000 | AM | KJOT RADIO | receive-only | KJOT | KJOT (Airport) | Aviation | KJOT RADIO — Radio. | ||
| 122.5000 | AM | KLOT FSS | receive-only | KLOT | KLOT (Airport) | Aviation | KLOT FSS — Flight Service Station. | ||
| 122.5500 | AM | KUGN RADIO | receive-only | KUGN | KUGN (Airport) | Aviation | KUGN RADIO — Radio. | ||
| 122.6000 | AM | KSBN RADIO | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN RADIO — Radio. | ||
| 122.7000 | AM | KASW UNICOM | receive-only | KASW | KASW (Airport) | Aviation | KASW UNICOM — UNICOM advisory. | ||
| 122.7000 | AM | KC20 UNICOM | receive-only | KC20 | KC20 (Airport) | Aviation | KC20 UNICOM — UNICOM advisory. | ||
| 122.7000 | AM | KC81 UNICOM | receive-only | KC81 | KC81 (Airport) | Aviation | KC81 UNICOM — UNICOM advisory. | ||
| 122.7000 | AM | KIGQ UNICOM | receive-only | KIGQ | KIGQ (Airport) | Aviation | KIGQ UNICOM — UNICOM advisory. | ||
| 122.7000 | AM | KJOT UNICOM | receive-only | KJOT | KJOT (Airport) | Aviation | KJOT UNICOM — UNICOM advisory. | ||
| 122.7000 | AM | KMGC UNICOM | receive-only | KMGC | KMGC (Airport) | Aviation | KMGC UNICOM — UNICOM advisory. | ||
| 122.7000 | AM | KRCR UNICOM | receive-only | KRCR | KRCR (Airport) | Aviation | KRCR UNICOM — UNICOM advisory. | ||
| 122.7250 | AM | KVPZ CTAF | receive-only | KVPZ | KVPZ (Airport) | Aviation | KVPZ CTAF — Common Traffic Advisory Frequency. | ||
| 122.8000 | AM | DTG CTAF | receive-only | DTG | DTG (Airport) | Aviation | DTG CTAF — Common Traffic Advisory Frequency. | ||
| 122.8000 | AM | K10C UNICOM | receive-only | K10C | K10C (Airport) | Aviation | K10C UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | K3HO UNICOM | receive-only | K3HO | K3HO (Airport) | Aviation | K3HO UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | K3TR UNICOM | receive-only | K3TR | K3TR (Airport) | Aviation | K3TR UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KC03 UNICOM | receive-only | KC03 | KC03 (Airport) | Aviation | KC03 UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KC09 UNICOM | receive-only | KC09 | KC09 (Airport) | Aviation | KC09 UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KC65 UNICOM | receive-only | KC65 | KC65 (Airport) | Aviation | KC65 UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KC91 UNICOM | receive-only | KC91 | KC91 (Airport) | Aviation | KC91 UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KLOT UNICOM | receive-only | KLOT | KLOT (Airport) | Aviation | KLOT UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KLWA UNICOM | receive-only | KLWA | KLWA (Airport) | Aviation | KLWA UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KOXI UNICOM | receive-only | KOXI | KOXI (Airport) | Aviation | KOXI UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KPNT UNICOM | receive-only | KPNT | KPNT (Airport) | Aviation | KPNT UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KRWN UNICOM | receive-only | KRWN | KRWN (Airport) | Aviation | KRWN UNICOM — UNICOM advisory. | ||
| 122.8000 | AM | KRZL UNICOM | receive-only | KRZL | KRZL (Airport) | Aviation | KRZL UNICOM — UNICOM advisory. | ||
| 122.9000 | AM | 7IN8 CTAF | receive-only | 7IN8 | 7IN8 (Airport) | Aviation | 7IN8 CTAF — Common Traffic Advisory Frequency. | ||
| 122.9000 | AM | 82IS UNICOM | receive-only | 82IS | 82IS (Airport) | Aviation | 82IS UNICOM — UNICOM advisory. | ||
| 122.9000 | AM | K0C0 CTAF | receive-only | K0C0 | K0C0 (Airport) | Aviation | K0C0 CTAF — Common Traffic Advisory Frequency. | ||
| 122.9000 | AM | K1C5 CTAF | receive-only | K1C5 | K1C5 (Airport) | Aviation | K1C5 CTAF — Common Traffic Advisory Frequency. | ||
| 122.9500 | AM | KARR UNICOM | receive-only | KARR | KARR (Airport) | Aviation | KARR UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KDPA UNICOM | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KEKM UNICOM | receive-only | KEKM | KEKM (Airport) | Aviation | KEKM UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KMDW UNICOM | receive-only | KMDW | KMDW (Airport) | Aviation | KMDW UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KORD UNICOM | receive-only | KORD | KORD (Airport) | Aviation | KORD UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KPWK UNICOM | receive-only | KPWK | KPWK (Airport) | Aviation | KPWK UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KSBN UNICOM | receive-only | KSBN | KSBN (Airport) | Aviation | KSBN UNICOM — UNICOM advisory. | ||
| 122.9500 | AM | KUGN UNICOM | receive-only | KUGN | KUGN (Airport) | Aviation | KUGN UNICOM — UNICOM advisory. | ||
| 123.0000 | AM | K05C UNICOM | receive-only | K05C | K05C (Airport) | Aviation | K05C UNICOM — UNICOM advisory. | ||
| 123.0000 | AM | K06C UNICOM | receive-only | K06C | K06C (Airport) | Aviation | K06C UNICOM — UNICOM advisory. | ||
| 123.0000 | AM | K1C2 UNICOM | receive-only | K1C2 | K1C2 (Airport) | Aviation | K1C2 UNICOM — UNICOM advisory. | ||
| 123.0000 | AM | KBEH UNICOM | receive-only | KBEH | KBEH (Airport) | Aviation | KBEH UNICOM — UNICOM advisory. | ||
| 123.0000 | AM | KIKK UNICOM | receive-only | KIKK | KIKK (Airport) | Aviation | KIKK UNICOM — UNICOM advisory. | ||
| 123.0000 | AM | KPPO UNICOM | receive-only | KPPO | KPPO (Airport) | Aviation | KPPO UNICOM — UNICOM advisory. | ||
| 123.0500 | AM | K3CK UNICOM | receive-only | K3CK | K3CK (Airport) | Aviation | K3CK UNICOM — UNICOM advisory. | ||
| 123.0500 | AM | KGSH UNICOM | receive-only | KGSH | KGSH (Airport) | Aviation | KGSH UNICOM — UNICOM advisory. | ||
| 123.5000 | AM | KC20 MISC | receive-only | KC20 | KC20 (Airport) | Aviation | KC20 MISC — Miscellaneous. | ||
| 123.6500 | AM | K05C RADIO | receive-only | K05C | K05C (Airport) | Aviation | K05C RADIO — Radio. | ||
| 123.6500 | AM | K3HO RADIO | receive-only | K3HO | K3HO (Airport) | Aviation | K3HO RADIO — Radio. | ||
| 123.6500 | AM | KGYY RADIO | receive-only | KGYY | KGYY (Airport) | Aviation | KGYY RADIO — Radio. | ||
| 123.6500 | AM | KVPZ RADIO | receive-only | KVPZ | KVPZ (Airport) | Aviation | KVPZ RADIO — Radio. | ||
| 124.2000 | AM | KPWK ATIS | receive-only | KPWK | KPWK (Airport) | Aviation | KPWK ATIS — Automated Terminal Information Service. | ||
| 124.4750 | AM | KEKM ASOW | receive-only | KEKM | KEKM (Airport) | Aviation | KEKM ASOW — Automated Weather Observing System. | ||
| 124.5500 | AM | KPNT ACC | receive-only | KPNT | KPNT (Airport) | Aviation | KPNT ACC — Area Control Center. | ||
| 124.7000 | AM | KPWK CLD | receive-only | KPWK | KPWK (Airport) | Aviation | KPWK CLD — Clearance Delivery. | ||
| 124.8000 | AM | KDPA ASOS | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA ASOS — Automated Surface Observing System. | ||
| 125.0000 | AM | KORD DEP | receive-only | KORD | KORD (Airport) | Aviation | KORD DEP — Departure control. | ||
| 125.2500 | AM | KGSH CLD | receive-only | KGSH | KGSH (Airport) | Aviation | KGSH CLD — Clearance Delivery. | ||
| 125.6000 | AM | KGYY CTAF | receive-only | KGYY | KGYY (Airport) | Aviation | KGYY CTAF — Common Traffic Advisory Frequency. | ||
| 125.8500 | AM | KARR ASOS | receive-only | KARR | KARR (Airport) | Aviation | KARR ASOS — Automated Surface Observing System. | ||
| 125.8750 | AM | KVPZ ASOS | receive-only | KVPZ | KVPZ (Airport) | Aviation | KVPZ ASOS — Automated Surface Observing System. | ||
| 126.4750 | AM | KGSH ASOS | receive-only | KGSH | KGSH (Airport) | Aviation | KGSH ASOS — Automated Surface Observing System. | ||
| 126.9000 | AM | KORD TWR | receive-only | KORD | KORD (Airport) | Aviation | KORD TWR — Tower. | ||
| 127.2000 | AM | KASW A/D | receive-only | KASW | KASW (Airport) | Aviation | KASW A/D — Arrival/Departure. | ||
| 128.5000 | AM | KLWA ACC | receive-only | KLWA | KLWA (Airport) | Aviation | KLWA ACC — Area Control Center. | ||
| 132.0500 | AM | KC03 A/D | receive-only | KC03 | KC03 (Airport) | Aviation | KC03 A/D — Arrival/Departure. | ||
| 132.0500 | AM | KC65 A/D | receive-only | KC65 | KC65 (Airport) | Aviation | KC65 A/D — Arrival/Departure. | ||
| 132.0500 | AM | KGSH A/D | receive-only | KGSH | KGSH (Airport) | Aviation | KGSH A/D — Arrival/Departure. | ||
| 132.0500 | AM | KOXI A/D | receive-only | KOXI | KOXI (Airport) | Aviation | KOXI A/D — Arrival/Departure. | ||
| 132.0500 | AM | KPPO A/D | receive-only | KPPO | KPPO (Airport) | Aviation | KPPO A/D — Arrival/Departure. | ||
| 132.0500 | AM | KRCR A/D | receive-only | KRCR | KRCR (Airport) | Aviation | KRCR A/D — Arrival/Departure. | ||
| 132.0500 | AM | KRWN A/D | receive-only | KRWN | KRWN (Airport) | Aviation | KRWN A/D — Arrival/Departure. | ||
| 132.0500 | AM | KVPZ A/D | receive-only | KVPZ | KVPZ (Airport) | Aviation | KVPZ A/D — Arrival/Departure. | ||
| 132.4000 | AM | KUGN ATIS | receive-only | KUGN | KUGN (Airport) | Aviation | KUGN ATIS — Automated Terminal Information Service. | ||
| 132.5000 | AM | KIKK ACC | receive-only | KIKK | KIKK (Airport) | Aviation | KIKK ACC — Area Control Center. | ||
| 132.7500 | AM | KMDW ASOS | receive-only | KMDW | KMDW (Airport) | Aviation | KMDW ASOS — Automated Surface Observing System. | ||
| 132.9500 | AM | KRZL ACC | receive-only | KRZL | KRZL (Airport) | Aviation | KRZL ACC — Area Control Center. | ||
| 133.1000 | AM | K05C A/D | receive-only | K05C | K05C (Airport) | Aviation | K05C A/D — Arrival/Departure. | ||
| 133.1000 | AM | KGYY A/D | receive-only | KGYY | KGYY (Airport) | Aviation | KGYY A/D — Arrival/Departure. | ||
| 133.1000 | AM | LL40 A/D | receive-only | LL40 | LL40 (Airport) | Aviation | LL40 A/D — Arrival/Departure. | ||
| 133.5000 | AM | KARR A/D | receive-only | KARR | KARR (Airport) | Aviation | KARR A/D — Arrival/Departure. | ||
| 133.5000 | AM | KDPA A/D | receive-only | KDPA | KDPA (Airport) | Aviation | KDPA A/D — Arrival/Departure. | ||
| 134.0500 | AM | KASW CLD | receive-only | KASW | KASW (Airport) | Aviation | KASW CLD — Clearance Delivery. | ||
| 134.8000 | AM | KMGC CLD | receive-only | KMGC | KMGC (Airport) | Aviation | KMGC CLD — Clearance Delivery. | ||
| 135.2000 | AM | KVPZ CLD | receive-only | KVPZ | KVPZ (Airport) | Aviation | KVPZ CLD — Clearance Delivery. | ||
| 135.4000 | AM | KORD ASOS | receive-only | KORD | KORD (Airport) | Aviation | KORD ASOS — Automated Surface Observing System. |
44 locations.
loc_7in8
loc_82is
loc_dtg
loc_k05c
loc_k06c
loc_k0c0
loc_k10c
loc_k1c2
loc_k1c5
loc_k3ck
loc_k3ho
loc_k3tr
loc_karr
loc_kasw
loc_kbeh
loc_kc03
loc_kc09
loc_kc20
loc_kc65
loc_kc81
loc_kc91
loc_kdpa
loc_kekm
loc_kgsh
loc_kgyy
loc_kigq
loc_kikk
loc_kjot
loc_klot
loc_klwa
loc_kmdw
loc_kmgc
loc_kord
loc_koxi
loc_kpnt
loc_kppo
loc_kpwk
loc_krcr
loc_krwn
loc_krzl
loc_ksbn
loc_kugn
loc_kvpz
loc_ll40
Callsigns: 7IN8, 82IS, DTG, K05C, K06C, K0C0, K10C, K1C2, K1C5, K3CK, K3HO, K3TR, KARR, KASW, KBEH, KC03, KC09, KC20, KC65, KC81, KC91, KDPA, KEKM, KGSH, KGYY, KIGQ, KIKK, KJOT, KLOT, KLWA, KMDW, KMGC, KORD, KOXI, KPNT, KPPO, KPWK, KRCR, KRWN, KRZL, KSBN, KUGN, KVPZ, LL40
org_chi_airports
Where this data came from. Verify on the air before relying on it.