Crescent City, Del Norte County, CA (approx)
No coordinates
loc_dnarc_cc
6 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 145.3500 | 144.7500 | FM | CTCSS 136.5 Hz | W6HY 145.350 | repeater | W6HY | Hiouchi, Del Norte County, CA (approx) | Amateur | DNARC. |
| 146.8800 | 146.2800 | FM | CTCSS 136.5 Hz | W6HY 146.880 | repeater | W6HY | Crescent City, Del Norte County, CA (approx) | Amateur | DNARC club repeater. |
| 147.1800 | 147.7800 | FM | CTCSS 136.5 Hz | W6HY 147.180 | repeater | W6HY | Camp Six (Gasquet), Del Norte County, CA (approx) | Amateur | Reaches the Cave Junction and Grants Pass areas. |
| 147.3900 | 147.9900 | FM | CTCSS 136.5 Hz | W6HY 147.390 | repeater | W6HY | Klamath, Del Norte County, CA (approx) | Amateur | DNARC. |
| 147.5400 | FM | CTCSS 136.5 Hz | W6HY 147.540 | simplex | W6HY | Crescent City, Del Norte County, CA (approx) | Amateur | Simplex node, IRLP 8260. | |
| 443.1000 | 448.1000 | FM | CTCSS 100 Hz | W6HY 443.100 | repeater | W6HY | Smith River, Del Norte County, CA (approx) | Amateur | Smith River linked node on the WIN System. |
6 locations.
No coordinates
loc_dnarc_cc
No coordinates
loc_dnarc_campsix
No coordinates
loc_dnarc_klamath
No coordinates
loc_dnarc_hiouchi
No coordinates
loc_dnarc_irlp
No coordinates
loc_dnarc_smithriver
Callsigns: W6HY
org_dnarc
Where this data came from. Verify on the air before relying on it.