Downtown St. Petersburg, FL (approx)
loc_fsg_stpete_core
SSRF-Lite reference data
15 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 147.0300 | 147.6300 | FM | CTCSS 100 Hz | WD4SCD REMOTE RX | remote-receiver | WD4SCD | WD4SCD Remote RX Site (approx) | Amateur | |
| 224.2800 | 222.6800 | FM | CTCSS 146.2 Hz | W9CR TAMPA 224 FM | repeater | W9CR | Downtown Tampa, FL (approx) | Amateur | |
| 443.1875 | 448.1875 | DMR | CC1 TS1,2 | KJ4SHL TAMPA DMR | repeater | KJ4SHL | Downtown Tampa, FL (approx) | Amateur | |
| 443.4250 | 448.4250 | D-STAR | KA9RIX TAMPA DSTAR | repeater | KA9RIX | Downtown Tampa, FL (approx) | Amateur | ||
| 443.4250 | 448.4250 | FM | CTCSS 146.2 Hz | KA9RIX TAMPA FM | repeater | KA9RIX | Downtown Tampa, FL (approx) | Amateur | |
| 443.5250 | 448.5250 | FM | CTCSS 146.2 Hz | W9CR TAMPA 443 FM | repeater | W9CR | Downtown Tampa, FL (approx) | Amateur | |
| 443.5250 | 448.5250 | P25 | NAC $125 | W9CR TAMPA 443 P25 | repeater | W9CR | Downtown Tampa, FL (approx) | Amateur | |
| 443.7625 | 448.7625 | NXDN | RAN 1 | KJ4SHL STPETE NXDN | repeater | KJ4SHL | Downtown St. Petersburg, FL (approx) | Amateur | |
| 444.3750 | 449.3750 | FM | CTCSS 146.2 Hz | FSG STPETE 444 FM | repeater | W9CR | Downtown St. Petersburg, FL (approx) | Amateur | |
| 444.3750 | 449.3750 | P25 | NAC $125 | FSG STPETE 444 P25 | repeater | W9CR | Downtown St. Petersburg, FL (approx) | Amateur | |
| 444.9625 | 449.9625 | DMR | CC1 TS1,2 | KJ4SHL STPETE DMR | repeater | KJ4SHL | Downtown St. Petersburg, FL (approx) | Amateur | |
| 462.5750 | 467.5750 | FM | CTCSS 141.3 Hz | WRAF954 TAMPA FM | repeater | WRAF954 | Downtown Tampa, FL (approx) | GMRS | |
| 462.5750 | 467.5750 | P25 | NAC $23F | WRAF954 TAMPA P25 | repeater | WRAF954 | Downtown Tampa, FL (approx) | GMRS | |
| 927.0500 | 902.0500 | FM | DCS 546 N | W9CR TAMPA 927 FM | repeater | W9CR | Downtown Tampa, FL (approx) | Amateur | |
| 927.0500 | 902.0500 | P25 | NAC $125 | W9CR TAMPA 927 P25 | repeater | W9CR | Downtown Tampa, FL (approx) | Amateur |
3 locations.
loc_fsg_stpete_core
loc_fsg_tampa_core
loc_wd4scd_remote
Callsigns: KA9RIX, KJ4SHL, W9CR, WRAF954
org_fsg
Callsigns: WD4SCD
org_wd4scd
| Name | Kind | ID | Notes |
|---|---|---|---|
| Worldwide | Group | 1 | PTT activated. |
| North America | Group | 3 | PTT activated. |
| Worldwide English | Group | 13 | PTT activated. |
| TAC-310 | Group | 310 | PTT activated via BrandMeister. |
| TAC-311 | Group | 311 | PTT activated via BrandMeister. |
| TAC-312 | Group | 312 | PTT activated via BrandMeister. |
| Bridge-3100 | Group | 3100 | PTT activated via BrandMeister. |
| Southeast Regional | Group | 3172 | PTT activated. |
| Florida Simulcast Group | Group | 3574 | Full-time link on St. Petersburg site. |
| Parrot | Group | 9998 | PTT activated. |
| First Coast DMR | Group | 31121 | PTT activated via BrandMeister. |
| Southeast Florida | Group | 31124 | PTT activated via BrandMeister. |
| Local 2 | Group | 2 | Full-time West Central Florida DMR interlink. |
| Local Repeater | Group | 9 | Full-time local coverage. |
| Florida Statewide | Group | 3112 | Full-time BrandMeister statewide. |
Where this data came from. Verify on the air before relying on it.