Otter Crest, Lincoln County, OR (approx)
No coordinates
loc_lcarc_145370
7 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 145.3700 | 144.7700 | FM | N7OY 145.370 | repeater | N7OY | Otter Crest, Lincoln County, OR (approx) | Amateur | Primary Lincoln County ACS emergency communications repeater. | |
| 145.4700 | 144.8700 | FM | N7OY 145.470 | repeater | N7OY | Lincoln County Courthouse, Lincoln County, OR (approx) | Amateur | ||
| 147.0400 | 147.6400 | FM | N7OY 147.040 | repeater | N7OY | Lincoln City, Lincoln County, OR (approx) | Amateur | ||
| 147.0600 | 147.6600 | FM | N7OY 147.060 | repeater | N7OY | Cape Perpetua, Lincoln County, OR (approx) | Amateur | Yaesu DR-2X, AMS (System Fusion capable). | |
| 147.1500 | 147.7500 | DMR | N7OY 147.150 | repeater | N7OY | Otter Crest, Lincoln County, OR (approx) | Amateur | D-STAR VHF. | |
| 147.3000 | 147.9000 | FM | N7OY 147.300 | repeater | N7OY | Otter Crest, Lincoln County, OR (approx) | Amateur | Club repeater. Yaesu DR-1X, AMS (System Fusion capable). | |
| 443.7500 | 448.7500 | FM | CTCSS 91.5 Hz | N7OY 443.750 | repeater | N7OY | Lincoln County, Lincoln County, OR (approx) | Amateur | Analog FM and System Fusion. WIRES-X room 65893. |
7 locations.
No coordinates
loc_lcarc_145370
No coordinates
loc_lcarc_147300
No coordinates
loc_lcarc_147040
No coordinates
loc_lcarc_147060
No coordinates
loc_lcarc_145470
No coordinates
loc_lcarc_147150
No coordinates
loc_lcarc_443750
Callsigns: N7OY
org_lcarc
Where this data came from. Verify on the air before relying on it.