TBD
No coordinates
loc_hotspot_home
SSRF-Lite reference data
2 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 430.4375 | 439.4375 | DMR | CC1 TS1,2 | HOTSPOT BRANDMEISTER | repeater | TBD | Amateur | Use when hotspot controller is pointed at BrandMeister. | |
| 430.4375 | 439.4375 | DMR | CC1 TS1,2 | HOTSPOT TGIF | repeater | TBD | Amateur | Use when hotspot controller is pointed at TGIF. |
1 location.
No coordinates
loc_hotspot_home
org_mmdvm_hotspot
| Name | Kind | ID | Notes |
|---|---|---|---|
| BM Worldwide 91 | Group | 91 | BrandMeister worldwide calling talkgroup. |
| BM North America 93 | Group | 93 | BrandMeister North America regional talkgroup. |
| BM USA Nationwide 3100 | Group | 3100 | BrandMeister USA nationwide calling. |
| BM Illinois 3117 | Group | 3117 | BrandMeister Illinois statewide. |
| BM TAC 310 | Group | 310 | BrandMeister TAC 310 (PTT). |
| BM Parrot 9990 | Group | 9990 | BrandMeister Echo/Parrot test. |
| BM Disconnect 4000 | Group | 4000 | BrandMeister disconnect static routes. |
| BM Status 5000 | Group | 5000 | BrandMeister status query. |
| TGIF Prime 31665 | Group | 31665 | TGIF Network Prime hub talkgroup. |
| TGIF Midwest 31672 | Group | 31672 | TGIF Network Midwest regional. |
| TGIF 556 | Group | 556 | TGIF Network calling / admin channel. |
| TGIF Parrot 9990 | Group | 9990 | TGIF Network echo test. |
| TGIF Disconnect 4000 | Group | 4000 | TGIF Network disconnect static routes. |
Where this data came from. Verify on the air before relying on it.