Skokie, IL (approx)
loc_skokie
SSRF-Lite reference data
68 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 451.3375 | DMR | Midland 451.3375 | simplex | WSEU233 | Skokie, IL (approx) | Business / itinerant | |||
| 451.6875 | DMR | UPS 451.6875 | simplex | WRUP228 | Skokie, IL (approx) | Business / itinerant | |||
| 451.7375 | DMR | Nordstrom 451.7375 | simplex | WQZH459 | Skokie, IL (approx) | Business / itinerant | |||
| 451.7625 | DMR | Macys 451.7625 | simplex | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 451.9125 | FM | DoubleTree 451.9125 | simplex | WQGG495 | Skokie, IL (approx) | Business / itinerant | |||
| 452.1500 | DMR | CommSafety 452.15 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 452.2625 | FM | DoubleTree 452.2625 | simplex | WQGG495 | Skokie, IL (approx) | Business / itinerant | |||
| 452.3500 | DMR | CommSafety 452.35 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 452.4875 | DMR | Puttshack 452.4875 | simplex | WSAY745 | Skokie, IL (approx) | Business / itinerant | |||
| 452.5125 | DMR | UPS 452.5125 | simplex | WRUP228 | Skokie, IL (approx) | Business / itinerant | |||
| 452.5500 | FM | HolidayInn 452.55 | simplex | WQAK806 | Skokie, IL (approx) | Business / itinerant | |||
| 452.6625 | DMR | Macys 452.6625 | simplex | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 452.7125 | FM | HolidayInn 452.7125 | simplex | WQAK806 | Skokie, IL (approx) | Business / itinerant | |||
| 452.7875 | DMR | Macys 452.7875 | simplex | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 452.9750 | DMR | CommSafety 452.975 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 452.9875 | DMR | Nordstrom 452.9875 | simplex | WQZH459 | Skokie, IL (approx) | Business / itinerant | |||
| 453.0125 | DMR | CommSafety 453.0125 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 456.1875 | DMR | Midland 456.1875 | simplex | WSEU233 | Skokie, IL (approx) | Business / itinerant | |||
| 456.2875 | DMR | UPS 456.2875 | simplex | WRUP228 | Skokie, IL (approx) | Business / itinerant | |||
| 456.3375 | DMR | Midland 456.3375 | simplex | WSEU233 | Skokie, IL (approx) | Business / itinerant | |||
| 456.6125 | DMR | Puttshack 456.6125 | simplex | WSAY745 | Skokie, IL (approx) | Business / itinerant | |||
| 456.6875 | DMR | UPS 456.6875 | simplex | WRUP228 | Skokie, IL (approx) | Business / itinerant | |||
| 456.7375 | DMR | Nordstrom 456.7375 | simplex | WQZH459 | Skokie, IL (approx) | Business / itinerant | |||
| 456.7625 | DMR | Macys 456.7625 | simplex | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 456.7625 | DMR | UPS 456.7625 | simplex | WRUP228 | Skokie, IL (approx) | Business / itinerant | |||
| 456.7875 | DMR | CommSafety 456.7875 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 457.1500 | DMR | CommSafety 457.15 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 457.1875 | DMR | Puttshack 457.1875 | simplex | WSAY745 | Skokie, IL (approx) | Business / itinerant | |||
| 457.4875 | DMR | Puttshack 457.4875 | simplex | WSAY745 | Skokie, IL (approx) | Business / itinerant | |||
| 457.7875 | DMR | Macys 457.7875 | simplex | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 457.8375 | DMR | Nordstrom 457.8375 | simplex | WQZH459 | Skokie, IL (approx) | Business / itinerant | |||
| 457.9875 | DMR | Nordstrom 457.9875 | simplex | WQZH459 | Skokie, IL (approx) | Business / itinerant | |||
| 461.4125 | DMR | CommSafety 461.4125 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 461.6250 | DMR | CommSafety 461.625 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 461.8375 | DMR | CommSafety 461.8375 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 461.8375 | FM | HolidayInn 461.8375 | simplex | WQAK806 | Skokie, IL (approx) | Business / itinerant | |||
| 462.0375 | FM | DoubleTree 462.0375 | simplex | WQGG495 | Skokie, IL (approx) | Business / itinerant | |||
| 462.2000 | DMR | CommSafety 462.2 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 462.2250 | DMR | Amazon 462.225 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 462.3875 | DMR | CommSafety 462.3875 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 462.5125 | DMR | Midland 462.5125 | simplex | WSEU233 | Skokie, IL (approx) | Business / itinerant | |||
| 463.3500 | DMR | Macys 463.35 | repeater | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 463.4375 | FM | DoubleTree 463.4375 | simplex | WQGG495 | Skokie, IL (approx) | Business / itinerant | |||
| 463.5000 | DMR | Amazon 463.5 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 463.5875 | DMR | Amazon 463.5875 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 463.6500 | DMR | CommSafety 463.65 | repeater | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 463.8750 | DMR | Macys 463.875 | repeater | WQTV585 | Skokie, IL (approx) | Business / itinerant | |||
| 463.9375 | DMR | CommSafety 463.9375 | repeater | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 464.0750 | DMR | Amazon 464.075 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 464.5875 | DMR | CommSafety 464.5875 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 464.7375 | DMR | Amazon 464.7375 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 466.1500 | DMR | CommSafety 466.15 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 466.4125 | DMR | CommSafety 466.4125 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 466.8375 | DMR | CommSafety 466.8375 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 467.1250 | DMR | CommSafety 467.125 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 467.2000 | DMR | CommSafety 467.2 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 467.2250 | DMR | Amazon 467.225 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 467.3250 | DMR | CommSafety 467.325 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 467.3875 | DMR | CommSafety 467.3875 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 467.5125 | DMR | Midland 467.5125 | simplex | WSEU233 | Skokie, IL (approx) | Business / itinerant | |||
| 468.5000 | DMR | Amazon 468.5 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 468.5875 | DMR | Amazon 468.5875 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 468.6750 | DMR | CommSafety 468.675 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 469.0250 | DMR | CommSafety 469.025 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 469.0750 | DMR | Amazon 469.075 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant | |||
| 469.3875 | DMR | CommSafety 469.3875 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 469.5875 | DMR | CommSafety 469.5875 | simplex | WQZU739 | Skokie, IL (approx) | Business / itinerant | |||
| 469.7375 | DMR | Amazon 469.7375 | simplex | WRKR787 | Skokie, IL (approx) | Business / itinerant |
Callsigns: WRKR787
org_amazon_sil2
Callsigns: WQZU739
org_community_safety
Callsigns: WQGG495
org_doubletree_north_shore
Callsigns: WQAK806
org_holiday_inn_north_shore
Callsigns: WQTV585
org_macys
Callsigns: WSEU233
org_midland_mfg
Callsigns: WQZH459
org_nordstrom_old_orchard
Callsigns: WSAY745
org_puttshack
Callsigns: WRUP228
org_ups_austin_ave
Where this data came from. Verify on the air before relying on it.