Sonoma Mountain, Sonoma County, CA (approx)
No coordinates
loc_smrs_sonomamtn
SSRF-Lite reference data
6 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 145.1700 | 144.5700 | FM | CTCSS 88.5 Hz | WB6TMS 145.170 | repeater | WB6TMS | Point Reyes, Sonoma County, CA (approx) | Amateur | SMRS linked. Site is physically in Marin County; filed with its parent system. |
| 145.4700 | 144.8700 | FM | CTCSS 88.5 Hz | WB6TMS 145.470 | repeater | WB6TMS | Point Reyes, Sonoma County, CA (approx) | Amateur | SMRS linked. Site is physically in Marin County; filed with its parent system. |
| 146.8650 | 146.2650 | FM | CTCSS 88.5 Hz | KI6SUD 146.865 | repeater | KI6SUD | Dillon Beach, Sonoma County, CA (approx) | Amateur | SMRS linked. |
| 146.9100 | 146.3100 | FM | CTCSS 88.5 Hz | WB6TMS 146.910 | repeater | WB6TMS | Sonoma Mountain, Sonoma County, CA (approx) | Amateur | Sonoma Mountain Repeater Society, linked. |
| 147.3150 | 147.9150 | FM | CTCSS 88.5 Hz | W6SON 147.315 | repeater | W6SON | English Hill (Sebastopol), Sonoma County, CA (approx) | Amateur | Sonoma County Radio Amateurs. Simulcast, voted. |
| 147.3150 | 147.9150 | FM | CTCSS 88.5 Hz | W6SON 147.315 | repeater | W6SON | Cathedral Hill, Sonoma County, CA (approx) | Amateur | SCRA. Simulcast, voted - same pair and tone as English Hill. |
6 locations.
No coordinates
loc_smrs_sonomamtn
No coordinates
loc_smrs_dillonbeach
No coordinates
loc_smrs_ptreyes_145170
No coordinates
loc_smrs_ptreyes_145470
No coordinates
loc_scra_englishhill
No coordinates
loc_scra_cathedralhill
Callsigns: W6SON
org_scra
Callsigns: KI6SUD, WB6TMS
org_smrs
Where this data came from. Verify on the air before relying on it.