Sussex County, NJ - countywide system (approx, county centroid)
loc_countywide
SSRF-Lite reference data
134 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 31.6800 | FM | Lafayet DPW | simplex | Lafayette Township, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Lafayette. | |||
| 33.0600 | FM | CTCSS rx 131.8 Hz | SuxCo Roads | simplex | KEF641 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Road Department - Dispatch. Listed by RadioReference under County - Services. | |
| 42.9600 | FM | Sparta BOE | simplex | WPUI972 | Sparta Township, NJ (approx) | Public safety | Board of Education. Listed by RadioReference under Sparta. | ||
| 45.0800 | FM | Frankford FG | simplex | KGP712 | Frankford Township, NJ (approx) | Public safety | Fireground. Listed by RadioReference under Frankford. | ||
| 45.1200 | FM | CTCSS rx 110.9 Hz | Green DPW | simplex | KAH972 | Green Township, NJ (approx) | Public safety | DPW. Listed by RadioReference under Green. | |
| 45.2800 | FM | CTCSS rx 110.9 Hz | Fredon DPW | simplex | KVT557 | Fredon Township, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Fredon. | |
| 45.4400 | FM | Wantage DPW | simplex | KTL587 | Wantage Township, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Wantage. | ||
| 45.5200 | FM | CTCSS rx 127.3 Hz | Frankford PW | simplex | KXC748 | Frankford Township, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Frankford. | |
| 45.7200 | FM | CTCSS rx 110.9 Hz | Hmptn DPW | simplex | WPUR760 | Hampton Township, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Hampton. | |
| 46.1000 | FM | CTCSS rx 131.8 Hz | SuxCo FD Disp | simplex | WPGA474 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Ch. 1 Countywide Dispatch. Listed by RadioReference under County - Fire/EMS. | |
| 46.2400 | FM | CTCSS rx 131.8 Hz | SuxCo FG 3 S | simplex | WPGA474 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Ch. 3 Fireground South. Listed by RadioReference under County - Fire/EMS. | |
| 46.2800 | FM | CTCSS rx 131.8 Hz | SuxCo FG 4 N | simplex | WPGA474 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Ch. 4 Fireground North. Listed by RadioReference under County - Fire/EMS. | |
| 46.3400 | FM | CTCSS rx 131.8 Hz | SuxCo FD Tankers | simplex | WPGA474 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Ch. 5 Tanker Task Force. Listed by RadioReference under County - Fire/EMS. | |
| 46.4000 | FM | CTCSS rx 131.8 Hz | SuxCo FG 2 | simplex | WPGA474 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Ch. 2 Fireground. Listed by RadioReference under County - Fire/EMS. | |
| 46.5400 | FM | CTCSS rx 131.8 Hz | Sandy DPW LB | simplex | KNCB865 | Sandyston Township, NJ (approx) | Public safety | Public Works Operations. Listed by RadioReference under Sandyston. | |
| 46.5800 | FM | Wantage OEM | simplex | WPKV560 | Wantage Township, NJ (approx) | Public safety | Emergency Management Ops. Listed by RadioReference under Wantage. | ||
| 47.5000 | FM | DCS rx 532 N | BRRS Disptch | simplex | KLO302 | Branchville, NJ (approx) | Public safety | Dispatch. Listed by RadioReference under Blue Ridge Rescue Squad. | |
| 47.5000 | FM | CTCSS rx 77 Hz | Vernon EMS | simplex | WQIF802 | Vernon Township, NJ (approx) | Public safety | EMS Dispatch. Listed by RadioReference under Vernon. | |
| 47.5400 | FM | SW BOE Bus | simplex | WQVQ341 | Wantage Township, NJ (approx) | Public safety | Sussex-Wantage BOE / Buses. Listed by RadioReference under Schools. | ||
| 47.6600 | FM | DCS rx 532 N | BRRS N Disp | simplex | KLO302 | Branchville, NJ (approx) | Public safety | North Dispatch. Listed by RadioReference under Blue Ridge Rescue Squad. | |
| 150.9950 | NFM | Hamburg FD2 | simplex | WQVZ790 | Hamburg, NJ (approx) | Public safety | Fireground Operations. Listed by RadioReference under Hamburg. | ||
| 151.0100 | 154.6570 | NFM | DCS 532 N | Andover FG 2 | repeater | WQAQ881 | Andover Borough, NJ (approx) | Public safety | Fireground 2. Listed by RadioReference under Andover Borough. |
| 151.1000 | 156.0830 | NFM | DCS 051 N | Hmptn Trk to Trk | repeater | WQAX338 | Hampton Township, NJ (approx) | Public safety | Fire - Truck to Truck. Listed by RadioReference under Hampton. |
| 151.1525 | 156.1130 | NFM | CTCSS 91.5 Hz | Mont FD Ops | repeater | WQCX255 | Montague Township, NJ (approx) | Public safety | Fire Operations (patched with 46.100 MHz). Listed by RadioReference under Montague. |
| 151.2050 | 154.8000 | NFM | CTCSS 107.2 Hz | Hardyston FD | repeater | KNEN690 | Hardyston Township, NJ (approx) | Public safety | Fire 1 and 2 (North/South & Direct). Listed by RadioReference under Hardyston. |
| 151.3400 | 159.2250 | NFM | DCS 023 N | SH FD Sta 33 | repeater | WQQR421 | Stanhope, NJ (approx) | Public safety | Stanhope Hose Company No. 1 (Station 23). Listed by RadioReference under Stanhope. |
| 151.5800 | NFM | CTCSS rx 218.1 Hz | T/Andover FG | simplex | WQDX335 | Andover Township, NJ (approx) | Public safety | Fireground. Listed by RadioReference under Andover Township. | |
| 151.8800 | NFM | CTCSS rx 192.8 Hz | Mont FP Ops | simplex | Montague Township, NJ (approx) | Public safety | Fire Police Operations. Listed by RadioReference under Montague. | ||
| 151.9850 | 158.3400 | NFM | DCS 031 N | Stanh PD | repeater | WPCV523 | Stanhope, NJ (approx) | Public safety | Police. Listed by RadioReference under Stanhope. |
| 152.3375 | 157.5970 | NFM | Fredon BOE | repeater | WQOX263 | Fredon Township, NJ (approx) | Public safety | Fredon Township Board of Education. Listed by RadioReference under Schools. | |
| 152.3600 | 157.6200 | NFM | CTCSS 136.5 Hz | Green FD Disp | repeater | WQVK925 | Green Township, NJ (approx) | Public safety | Fire Dispatch. Listed by RadioReference under Green. |
| 152.9075 | 159.8330 | NFM | CTCSS 218.1 Hz | Andover FD Disp | repeater | WQDM238 | Andover Township, NJ (approx) | Public safety | Fire Dispatch/Operations Same transmitter, listed twice on the source page.. Listed by RadioReference under Andover Township. |
| 152.9075 | 159.8330 | NFM | CTCSS 218.1 Hz | Newton FD Disp | repeater | WQDM238 | Andover Township, NJ (approx) | Public safety | Fire Dispatch/Operations Same transmitter, listed twice on the source page.. Listed by RadioReference under Newton. |
| 152.9900 | 159.5700 | NFM | CTCSS 136.5 Hz | Sparta HS | repeater | WQPX465 | Sparta Township, NJ (approx) | Public safety | Sparta High School - Operations. Listed by RadioReference under Schools. |
| 153.0275 | 159.8170 | NFM | SuxCo MUA | repeater | WQSU818 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Sussex County Municipal Utilities Authority. Listed by RadioReference under County - Services. | |
| 153.8600 | NFM | DCS rx 532 N | BRRS Mob A | simplex | KLO302 | Branchville, NJ (approx) | Public safety | Mobile A. Listed by RadioReference under Blue Ridge Rescue Squad. | |
| 154.0400 | 153.9550 | NFM | DCS 265 N | Franklin DPW | repeater | WPJQ471 | Franklin Borough, NJ (approx) | Public safety | Public Works Operations. Listed by RadioReference under Franklin. |
| 154.0700 | NFM | DCS rx 532 N | BRRS Mob B | simplex | KLO302 | Branchville, NJ (approx) | Public safety | Mobile B. Listed by RadioReference under Blue Ridge Rescue Squad. | |
| 154.1000 | NFM | CTCSS rx 71.9 Hz | Hamburg DPW | simplex | WNUH659 | Hamburg, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Hamburg. | |
| 154.1450 | NFM | CTCSS rx 210.7 Hz | SparTwn FAST | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire FAST Team Operations. Listed by RadioReference under Sparta. | |
| 154.1675 | NFM | CTCSS rx 131.8 Hz | Andover FG 1 | simplex | WQAQ881 | Andover Borough, NJ (approx) | Public safety | Fireground 1. Listed by RadioReference under Andover Borough. | |
| 154.1825 | 158.9770 | NFM | CTCSS 131.8 Hz | Sandy FD Ops | repeater | KLP844 | Sandyston Township, NJ (approx) | Public safety | Fire Operations. Listed by RadioReference under Sandyston. |
| 154.2650 | NFM | CTCSS rx 156.7 Hz | SuxCo FG B | simplex | WQA723 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fireground B. Listed by RadioReference under County - Fire/EMS. | |
| 154.2725 | NFM | CTCSS rx 156.7 Hz | SuxCo Water Ops | simplex | WQA723 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Water Supply/Tender Ops. Listed by RadioReference under County - Fire/EMS. | |
| 154.2800 | NFM | CTCSS rx 156.7 Hz | SuxCo FG A | simplex | WQA723 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fireground A. Listed by RadioReference under County - Fire/EMS. | |
| 154.2950 | NFM | CTCSS rx 156.7 Hz | SuxCo FG C | simplex | WQA723 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fireground C. Listed by RadioReference under County - Fire/EMS. | |
| 154.3025 | NFM | CTCSS rx 156.7 Hz | SuxCo RIC Ops | simplex | WQA723 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Rapid Intervention Crew Ops (RIC/RIT/FAST). Listed by RadioReference under County - Fire/EMS. | |
| 154.3175 | 159.2180 | NFM | CTCSS 233.6 Hz | Wantage FD Ops | repeater | WQVJ274 | Wantage Township, NJ (approx) | Public safety | Fire Ops. Listed by RadioReference under Wantage. |
| 154.3400 | 150.9950 | NFM | CTCSS 192.8 Hz | Hamburg FD1 | repeater | WQVZ790 | Hamburg, NJ (approx) | Public safety | Fire Dispatch / Operations. Listed by RadioReference under Hamburg. |
| 154.3550 | NFM | CTCSS rx 136.5 Hz | Green FG | simplex | WQVS785 | Green Township, NJ (approx) | Public safety | Fireground. Listed by RadioReference under Green. | |
| 154.3700 | 153.9500 | NFM | CTCSS 210.7 Hz | SparTwn FD 3/4 | repeater | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire Ch. 3 Fireground / Ch. 4 Talk-Around. Listed by RadioReference under Sparta. |
| 154.3925 | 159.2550 | NFM | DCS 031 N | Lakeland EMS | repeater | WQZP893 | Andover Borough, NJ (approx) | Public safety | Operations. Listed by RadioReference under Lakeland Emergency Squad. |
| 154.4075 | 159.1200 | NFM | DCS 031 N | Hptcng FD/OEM | repeater | WRFI752 | Hopatcong, NJ (approx) | Public safety | Fire / OEM. Listed by RadioReference under Hopatcong. |
| 154.4300 | NFM | CTCSS rx 107.2 Hz | Byram FG | simplex | KEF286 | Byram Township, NJ (approx) | Public safety | Fireground. Listed by RadioReference under Byram. | |
| 154.4900 | NFM | CTCSS rx 218.1 Hz | Newton FG | simplex | WQDX335 | Newton, NJ (approx) | Public safety | Fireground. Listed by RadioReference under Newton. | |
| 154.6000 | NFM | CTCSS rx 141.3 Hz | Fredn FD/EMS | simplex | Fredon Township, NJ (approx) | Public safety | Fire / EMS Private Ch. Listed by RadioReference under Fredon. | ||
| 154.8300 | NFM | CTCSS rx 79.7 Hz | SparTwn PD S | simplex | KZR693 | Sparta Township, NJ (approx) | Public safety | Police South (linked to Police North). Listed by RadioReference under Sparta. | |
| 154.9500 | NFM | CTCSS rx 131.8 Hz | Sandy FD FG2 | simplex | KLP844 | Sandyston Township, NJ (approx) | Public safety | Fireground Operations (Interior Crews). Listed by RadioReference under Sandyston. | |
| 154.9800 | NFM | CTCSS rx 114.8 Hz | SparT DPW Op | simplex | KCP547 | Sparta Township, NJ (approx) | Public safety | Public Works Dispatch (Operations). Listed by RadioReference under Sparta. | |
| 154.9950 | 155.9850 | NFM | CTCSS 79.7 Hz | Hamburg PD | repeater | WPGI659 | Hamburg, NJ (approx) | Public safety | Police. Listed by RadioReference under Hamburg. |
| 155.0100 | NFM | CTCSS rx 141.3 Hz | Newton PD 2 | simplex | KEF288 | Newton, NJ (approx) | Public safety | Police Ch. 2. Listed by RadioReference under Newton. | |
| 155.0100 | 151.4980 | NFM | DCS 065 N | Stillwater FD | repeater | WQIX755 | Stillwater Township, NJ (approx) | Public safety | Fire - Truck to Truck. Listed by RadioReference under Stillwater. |
| 155.0100 | NFM | CTCSS rx 103.5 Hz | SusBor OEM | simplex | KRF516 | Sussex Borough, NJ (approx) | Public safety | Office of Emergency Management. Listed by RadioReference under Sussex Borough. | |
| 155.0100 | NFM | CTCSS rx 141.3 Hz | T/Andover PD 2 | simplex | KYU566 | Andover Township, NJ (approx) | Public safety | Police Ch. 2. Listed by RadioReference under Andover Township. | |
| 155.0400 | 150.7900 | NFM | CTCSS 79.7 Hz | Sparta PD 1 | repeater | WSDR966 | Sparta Township, NJ (approx) | Public safety | Police 1. Listed by RadioReference under Sparta. |
| 155.0625 | NFM | CTCSS rx 131.8 Hz | SuxCo Paging | simplex | WPEM831 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire/EMS Paging. Listed by RadioReference under County - Fire/EMS. | |
| 155.0700 | 151.0250 | NFM | CTCSS 146.2 Hz | Franklin PD4 | repeater | WPTY660 | Franklin Borough, NJ (approx) | Public safety | Police. Listed by RadioReference under Franklin. |
| 155.1000 | NFM | CTCSS rx 127.3 Hz | Newton DPW/OEM | simplex | KNDH877 | Newton, NJ (approx) | Public safety | Road Department / Emergency Management. Listed by RadioReference under Newton. | |
| 155.1900 | 155.9700 | NFM | CTCSS 173.8 Hz | SuxCo FD Resp 1 | repeater | KXC854 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Response 1. Listed by RadioReference under County - Fire/EMS. |
| 155.2050 | NFM | CTCSS rx 118.8 Hz | Hopat BOE | simplex | Hopatcong, NJ (approx) | Public safety | Hopatcong Board of Education - Buses. Listed by RadioReference under Schools. | ||
| 155.2800 | NFM | BRRS M/A | simplex | KLO302 | Branchville, NJ (approx) | Public safety | Mutual Aid to State. Listed by RadioReference under Blue Ridge Rescue Squad. | ||
| 155.2950 | NFM | CTCSS rx 141.3 Hz | SuxCo EMS JEMS | simplex | WNLN707 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS JEMS Ch. 1. Listed by RadioReference under County - Fire/EMS. | |
| 155.3250 | 150.7900 | NFM | CTCSS 123 Hz | Franklin EMS | repeater | WPFQ901 | Franklin Borough, NJ (approx) | Public safety | EMS (3190 units). Listed by RadioReference under Franklin. |
| 155.3250 | 153.9500 | NFM | CTCSS 97.4 Hz | Sparta EMS | repeater | WSDR966 | Sparta Township, NJ (approx) | Public safety | EMS. Listed by RadioReference under Sparta. |
| 155.3400 | NFM | CTCSS rx 141.3 Hz | SuxCo EMS HEAR | simplex | WNLN707 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS HEAR (hospital). Listed by RadioReference under County - Fire/EMS. | |
| 155.3400 | NFM | CTCSS rx 156.7 Hz | SuxCo EMS Tac | simplex | WNVY825 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS Tactical. Listed by RadioReference under County - Fire/EMS. | |
| 155.4000 | NFM | DCS rx 532 N | BRRS Mob C | simplex | KLO302 | Branchville, NJ (approx) | Public safety | Mobile C. Listed by RadioReference under Blue Ridge Rescue Squad. | |
| 155.4300 | P25 | NAC $293 | SuxCo Court Sec | simplex | WPEM831 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Sheriff Courthouse Security. Listed by RadioReference under County - Law Enforcement. | |
| 155.4900 | 158.8950 | NFM | DCS 516 N | Newton PD Disp | repeater | KEF288 | Newton, NJ (approx) | Public safety | Police Dispatch. Listed by RadioReference under Newton. |
| 155.5500 | 150.8050 | NFM | DCS 265 N | Wantage EMS Ops | repeater | WPVR575 | Wantage Township, NJ (approx) | Public safety | EMS Ops. Listed by RadioReference under Wantage. |
| 155.5575 | 153.7620 | NFM | CTCSS 218.1 Hz | T/Andover PD 1 | repeater | KYU566 | Andover Township, NJ (approx) | Public safety | Police Ch. 1. Listed by RadioReference under Andover Township. |
| 155.6100 | 158.9170 | NFM | DCS 043 N | T/Andover DPW | repeater | KYU566 | Andover Township, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Andover Township. |
| 155.6400 | 153.8220 | NFM | CTCSS 88.5 Hz | Sparta Fire | repeater | WSDR966 | Sparta Township, NJ (approx) | Public safety | Fire. Listed by RadioReference under Sparta. |
| 155.7075 | 154.0180 | NFM | CTCSS 151.4 Hz | SuxCo EMS Resp 2 | repeater | WNYT790 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS Response 2. Listed by RadioReference under County - Fire/EMS. |
| 155.8050 | 153.8900 | NFM | CTCSS 107.2 Hz | Sparta DPW | repeater | WSDR966 | Sparta Township, NJ (approx) | Public safety | DPW. Listed by RadioReference under Sparta. |
| 155.8350 | NFM | CTCSS rx 131.8 Hz | Franklin FD1 | simplex | WPRT900 | Franklin Borough, NJ (approx) | Public safety | Fire Operations. Listed by RadioReference under Franklin. | |
| 155.8725 | 158.9030 | DMR | CC2 TS1 | Vernon DPW | repeater | WNDD419 | Vernon Township, NJ (approx) | Public safety | Public Works / Police 3. Listed by RadioReference under Vernon. |
| 155.8800 | NFM | CTCSS rx 131.8 Hz | Andover OEM | simplex | WPEZ519 | Andover Borough, NJ (approx) | Public safety | Emergency Management. Listed by RadioReference under Andover Borough. | |
| 155.9250 | 153.9650 | NFM | CTCSS 127.3 Hz | SuxCo Transit | repeater | WQA723 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | County Transit. Listed by RadioReference under County - Services. |
| 155.9475 | NFM | CTCSS rx 131.8 Hz | Lafayet OEM | simplex | WPWF648 | Lafayette Township, NJ (approx) | Public safety | Fireground / Emergency Management. Listed by RadioReference under Lafayette. | |
| 156.0525 | NFM | CTCSS rx 131.8 Hz | Franklin FD2 | simplex | WPRT900 | Franklin Borough, NJ (approx) | Public safety | Fireground Operations. Listed by RadioReference under Franklin. | |
| 156.1425 | NFM | DCS rx 031 N | Hmptn FG | simplex | WQAX338 | Hampton Township, NJ (approx) | Public safety | Fireground Operations. Listed by RadioReference under Hampton. | |
| 156.1800 | NFM | DCS rx 114 N | Mont FD FG | simplex | WQCX255 | Montague Township, NJ (approx) | Public safety | Fireground. Listed by RadioReference under Montague. | |
| 158.7900 | 155.9100 | NFM | CTCSS 203.5 Hz | Hardyston PD | repeater | WNDY962 | Hardyston Township, NJ (approx) | Public safety | Police (2800 units). Listed by RadioReference under Hardyston. |
| 158.8200 | 155.1150 | NFM | CTCSS 131.8 Hz | Hardyston DPW | repeater | WPCJ497 | Hardyston Township, NJ (approx) | Public safety | DPW / PD Ch 3. Listed by RadioReference under Hardyston. |
| 158.8500 | 155.8500 | DMR | CC8 TS1 | Hptcng PD | repeater | WNKJ359 | Hopatcong, NJ (approx) | Public safety | Police Dispatch. Listed by RadioReference under Hopatcong. |
| 158.8725 | NFM | CTCSS rx 131.8 Hz | Sandy FD FG1 | simplex | KLP844 | Sandyston Township, NJ (approx) | Public safety | Fireground Operations. Listed by RadioReference under Sandyston. | |
| 158.9475 | NFM | CTCSS rx 233.6 Hz | Wantage FG 2 | simplex | WQZI881 | Wantage Township, NJ (approx) | Public safety | Fireground 2. Listed by RadioReference under Wantage. | |
| 159.0300 | NFM | DCS 134 N | Ogdnsbrg PD4 | repeater | Ogdensburg, NJ (approx) | Public safety | Police. Listed by RadioReference under Ogdensburg. | ||
| 159.1575 | 155.7220 | P25 | NAC $293 | Byram PD | repeater | WRCM392 | Byram Township, NJ (approx) | Public safety | Police Dispatch. Listed by RadioReference under Byram. |
| 159.3300 | NFM | DCS rx 023 N | SH FD 33FG | simplex | WQQR421 | Stanhope, NJ (approx) | Public safety | Stanhope Hose Company No. 1 Fireground. Listed by RadioReference under Stanhope. | |
| 451.2875 | 456.2880 | NFM | CTCSS 141.3 Hz | HP RHS | repeater | WQEH775 | Sussex Borough, NJ (approx) | Public safety | High Point Regional High School - Operations. Listed by RadioReference under Schools. |
| 452.9750 | NFM | DCS rx 156 N | SCCC Ops | simplex | WPZJ742 | Newton, NJ (approx) | Public safety | Sussex County Community College. Listed by RadioReference under Schools. | |
| 453.0375 | NFM | Vernn PD MX1 | simplex | WPMJ514 | Vernon Township, NJ (approx) | Public safety | Police Mobile Extenders. Listed by RadioReference under Vernon. | ||
| 453.0625 | NFM | Vernn PD MX2 | simplex | WPMJ514 | Vernon Township, NJ (approx) | Public safety | Police Mobile Extenders. Listed by RadioReference under Vernon. | ||
| 453.0875 | NFM | CTCSS rx 123 Hz | SprtaEMS MX1 | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | EMS Mobile Extender. Listed by RadioReference under Sparta. | |
| 453.1000 | 458.1000 | NFM | CTCSS 82.5 Hz | Sandy DPW 1 | repeater | WPKI456 | Sandyston Township, NJ (approx) | Public safety | Township Operations. Listed by RadioReference under Sandyston. |
| 453.1125 | NFM | Vernn PD MX3 | simplex | WPMJ514 | Vernon Township, NJ (approx) | Public safety | Police Mobile Extenders. Listed by RadioReference under Vernon. | ||
| 453.1375 | 458.1370 | NFM | Fredn EMS L1 | repeater | KVT557 | Fredon Township, NJ (approx) | Public safety | EMS Mobile Uplink. Listed by RadioReference under Fredon. | |
| 453.1375 | 458.1370 | NFM | Vernn PD MX4 | repeater | WPMJ514 | Vernon Township, NJ (approx) | Public safety | Police Mobile Extenders. Listed by RadioReference under Vernon. | |
| 453.1625 | NFM | CTCSS 103.5 Hz | Hmptn EMS Link | simplex | WQAX338 | Hampton Township, NJ (approx) | Public safety | EMS Link to 155.7075. Listed by RadioReference under Hampton. | |
| 453.2125 | NFM | FrnklnDPW U1 | simplex | WPHX972 | Franklin Borough, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Franklin. | ||
| 453.3250 | NFM | LenapeVallHS | simplex | WNKJ731 | Stanhope, NJ (approx) | Public safety | Lenape Valley High School. Listed by RadioReference under Schools. | ||
| 453.5125 | NFM | CTCSS rx 71.9 Hz | SuxCo Roads Flag | simplex | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Road Department - Flagmen. Listed by RadioReference under County - Services. | ||
| 453.7500 | NFM | Sandy DPW 2 | simplex | WPKI456 | Sandyston Township, NJ (approx) | Public safety | Township Operations. Listed by RadioReference under Sandyston. | ||
| 453.8875 | NFM | Sparta FDMX1 | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire Mobile Extender. Listed by RadioReference under Sparta. | ||
| 453.9125 | 458.9130 | NFM | CTCSS 141.3 Hz | SprtaEMS MX2 | repeater | WPFQ901 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS Link to 155.295 Same transmitter, listed twice on the source page.. Listed by RadioReference under Sparta. |
| 453.9125 | 458.9130 | NFM | CTCSS 141.3 Hz | SuxCo EMS Link | repeater | WPFQ901 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS Link to 155.295 Same transmitter, listed twice on the source page.. Listed by RadioReference under Sussex County. |
| 453.9625 | NFM | Sparta FDMX2 | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire Mobile Extender. Listed by RadioReference under Sparta. | ||
| 453.9875 | NFM | SprtaEMS MX3 | simplex | WPFQ901 | Sparta Township, NJ (approx) | Public safety | EMS Mobile Extender. Listed by RadioReference under Sparta. | ||
| 456.3000 | NFM | CTCSS 233.6 Hz | BRRS UHF Lnk | simplex | WQQQ673 | Branchville, NJ (approx) | Public safety | UHF Link to 47.50. Listed by RadioReference under Blue Ridge Rescue Squad. | |
| 458.0875 | NFM | Sparta FDMX3 | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire Mobile Extender. Listed by RadioReference under Sparta. | ||
| 458.2125 | NFM | FrnklnDPW U2 | simplex | WPHX972 | Franklin Borough, NJ (approx) | Public safety | Public Works. Listed by RadioReference under Franklin. | ||
| 458.3125 | NFM | CTCSS 71.9 Hz | SuxCo EMS Link | simplex | WQUL922 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS Link to 155.295. Listed by RadioReference under County - Fire/EMS. | |
| 458.4875 | NFM | CTCSS 131.8 Hz | SuxCo FD Byram | simplex | WNYT790 | Byram Township, NJ (approx) | Public safety | Fire Link to 155.190 - Byram. Listed by RadioReference under County - Fire/EMS. | |
| 458.8875 | NFM | Sparta FDMX4 | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire Mobile Extender. Listed by RadioReference under Sparta. | ||
| 458.9125 | NFM | CTCSS rx 141.3 Hz | SprtaEMS MX4 | simplex | WPFQ901 | Sparta Township, NJ (approx) | Public safety | EMS Mobile Extender (link to JEMS 1). Listed by RadioReference under Sparta. | |
| 458.9625 | NFM | Sparta FDMX5 | simplex | WPNU751 | Sparta Township, NJ (approx) | Public safety | Fire Mobile Extender. Listed by RadioReference under Sparta. | ||
| 458.9875 | NFM | SprtaEMS MX5 | simplex | WPFQ901 | Sparta Township, NJ (approx) | Public safety | EMS Mobile Extender. Listed by RadioReference under Sparta. | ||
| 460.5875 | 465.5870 | NFM | CTCSS 131.8 Hz | SuxCo FD Link A | repeater | KNEN690 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | Fire Link to 46.1 MHz. Listed by RadioReference under County - Fire/EMS. |
| 460.6125 | NFM | CTCSS 162.2 Hz | SuxCo SPEN 1 | simplex | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | SPEN 1 UHF Link. Listed by RadioReference under County - Law Enforcement. | ||
| 464.8000 | 469.8000 | NFM | DCS 026 N | SuxCo EMS Link | repeater | WQWU904 | Sussex County, NJ - countywide system (approx, county centroid) | Public safety | EMS Link to 155.295 - ALA. Listed by RadioReference under County - Fire/EMS. |
| 465.0625 | 460.0620 | NFM | CTCSS 218.1 Hz | SuxCo FD Sandysn | repeater | KLP844 | Sandyston Township, NJ (approx) | Public safety | Fire Link to 46.1 MHz - Sandyston. Listed by RadioReference under County - Fire/EMS. |
| 465.4625 | NFM | CTCSS 88.5 Hz | SH FD Link | simplex | WQUL922 | Stanhope, NJ (approx) | Public safety | Fire Link to Stanhope 151.340 Repeater. Listed by RadioReference under Stanhope. |
24 locations.
loc_countywide
loc_andover_boro
loc_andover_twp
loc_branchville
loc_byram
loc_frankford
loc_franklin
loc_fredon
loc_green
loc_hamburg
loc_hampton
loc_hardyston
loc_hopatcong
loc_lafayette
loc_montague
loc_newton
loc_ogdensburg
loc_sandyston
loc_sparta
loc_stanhope
loc_stillwater
loc_sussex_boro
loc_vernon
loc_wantage
Callsigns: WPEM831
org_sux_sheriff
org_sux_interop
Callsigns: KLP844, KNEN690, KXC854, WNLN707, WNVY825, WNYT790, WPEM831, WPFQ901, WPGA474, WQA723, WQUL922, WQWU904
org_sux_fireems
Callsigns: KEF641, WQA723, WQSU818
org_sux_services
Callsigns: WPEZ519, WQAQ881
org_andover_boro
Callsigns: KYU566, WQDM238, WQDX335
org_andover_twp
Callsigns: KEF286, WRCM392
org_byram
Callsigns: KGP712, KXC748
org_frankford
Callsigns: WPFQ901, WPHX972, WPJQ471, WPRT900, WPTY660
org_franklin
Callsigns: KVT557
org_fredon
Callsigns: KAH972, WQVK925, WQVS785
org_green
Callsigns: WNUH659, WPGI659, WQVZ790
org_hamburg
Callsigns: WPUR760, WQAX338
org_hampton
Callsigns: KNEN690, WNDY962, WPCJ497
org_hardyston
Callsigns: WNKJ359, WRFI752
org_hopatcong
Callsigns: WPWF648
org_lafayette
Callsigns: WQCX255
org_montague
Callsigns: KEF288, KNDH877, WQDX335
org_newton
org_ogdensburg
Callsigns: KLP844, KNCB865, WPKI456
org_sandyston
Callsigns: KCP547, KZR693, WPFQ901, WPNU751, WSDR966
org_sparta
