Bolingbrook, IL
loc_tristate_bolingbrook_il
SSRF-Lite reference data
16 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 441.0500 | 446.0500 | DMR | CC1 TS1,2 | K9ORD Invernes | repeater | K9ORD | Inverness, IL | Amateur | |
| 441.2188 | 446.2188 | DMR | CC1 TS1,2 | AA9VI Chicago | repeater | ||||
| 441.4375 | 446.4375 | DMR | CC1 TS1,2 | N9PAY New Berln | repeater | N9PAY | New Berlin, WI | Amateur | |
| 441.5750 | 446.5750 | DMR | CC1 TS1,2 | N9IAA Valparso | repeater | N9IAA | Amateur | ||
| 442.0000 | 447.0000 | DMR | CC1 TS1,2 | KC9KKO Morris | repeater | KC9KKO | Morris, IL | Amateur | |
| 442.2875 | 447.2875 | DMR | CC1 TS1,2 | N8OUZ Traverse | repeater | N8OUZ | Amateur | ||
| 442.4250 | 447.4250 | DMR | CC1 TS1,2 | K9NRO Elburn | repeater | K9NRO | Elburn, IL | Amateur | |
| 443.3250 | 448.3250 | DMR | CC1 TS1,2 | WW9P Rockford | repeater | WW9P | Amateur | ||
| 443.4937 | 448.4937 | DMR | CC6 TS1,2 | N9PAY Carlsvle | repeater | ||||
| 443.5063 | 448.5063 | DMR | CC6 TS1,2 | N9PAY Green Bay | repeater | N9PAY | Green Bay, WI | Amateur | |
| 443.7000 | 448.7000 | DMR | CC1 TS1,2 | K9BAR Bolingbk | repeater | K9BAR | Crystal Lake, IL | Amateur | |
| 444.3500 | 449.3500 | DMR | CC1 TS1,2 | N9IAA Crown Pt | repeater | N9IAA | Crown Point, IN | Amateur | |
| 444.5312 | 449.5312 | DMR | CC1 TS1,2 | N9PAY Milwaukee | repeater | N9PAY | Milwaukee, WI | Amateur | |
| 444.6750 | 449.6750 | DMR | CC1 TS1,2 | N9IAA La Porte | repeater | N9IAA | La Porte, IN | Amateur | |
| 444.7937 | 449.7937 | DMR | CC1 TS1,2 | K9MOT Schaumbg | repeater | K9MOT | Amateur | ||
| 444.8062 | 449.8062 | DMR | CC4 TS1,2 | K9VI Crystal Lk | repeater |
12 locations.
loc_tristate_bolingbrook_il
loc_tristate_carlsville_wi
loc_tristate_chicago_il
loc_tristate_crystal_lake_il
loc_tristate_crown_point_in
loc_tristate_elburn_il
loc_tristate_green_bay_wi
loc_tristate_inverness_il
loc_tristate_la_porte_in
loc_tristate_milwaukee_wi
loc_tristate_morris_il
loc_tristate_new_berlin_wi
Callsigns: K9BAR, K9MOT, K9NRO, K9ORD, KC9KKO, N8OUZ, N9IAA, N9PAY, WW9P
org_tristatedmr
| Name | Kind | ID | Notes |
|---|---|---|---|
| Tri-State | Group | 8 | Primary wide-area talkgroup for Tri-State DMR. |
| Worldwide | Group | 1 | PTT on demand. |
| North America | Group | 3 | PTT on demand. |
| Worldwide English | Group | 13 | PTT on demand. |
| Midwest Regional | Group | 3169 | Always available (24/7). |
| Talk | Group | 9 | Linked DMR+ reflector path; default reflectors 4636 (IL), 4607 (IN), 4637 (MI), 4606 (WI). |
| Status | Group | 5000 | One-second PTT for repeater status. |
| Disconnect | Group | 4000 | One-second PTT to clear reflector/link. |
| Reflector Dial (4xxx) | Group | Dial desired 4xxx reflector ID for temporary links; times out after inactivity. |
Where this data came from. Verify on the air before relying on it.