Bridgman, MI - W8MAI Site (approx)
loc_bridgman_w8mai
SSRF-Lite reference data
5 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 146.6100 | 146.0100 | D-STAR | W8MAI STJOSEPH 146610 | repeater | W8MAI | St. Joseph, MI - W8MAI Site (approx) | Amateur | ||
| 146.8200 | 146.2200 | FM | CTCSS 88.5 Hz | W8MAI SISTERLAKES 146820 | repeater | W8MAI | Sister Lakes, MI - W8MAI Site (approx) | Amateur | |
| 442.2750 | 447.2750 | D-STAR | W8MAI STJOSEPH 442275 | repeater | W8MAI | St. Joseph, MI - W8MAI Site (approx) | Amateur | ||
| 442.7750 | 447.7750 | FM | CTCSS rx 88.5 Hz | W8MAI BRIDGMAN 442775 | repeater | W8MAI | Bridgman, MI - W8MAI Site (approx) | Amateur | |
| 444.7000 | 449.7000 | FM | CTCSS rx 97.4 Hz | W8MAI SISTERLAKES 444700 | repeater | W8MAI | Sister Lakes, MI - W8MAI Site (approx) | Amateur |
3 locations.
loc_bridgman_w8mai
loc_stjoseph_w8mai
loc_sisterlakes_w8mai
Callsigns: W8MAI
org_blossomland_ara
Where this data came from. Verify on the air before relying on it.