30755 Edison Rd, New Carlisle, IN (ULS Location 1)
loc_cleveland_cliffs_new_carlisle_1
SSRF-Lite reference data
13 assignments, sorted by frequency. Frequency is what your radio receives; input is what it transmits on for repeaters.
| Freq (MHz) | Input (MHz) | Mode | Tone / CC | Name | Usage | Callsign | Location | Service | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 451.5750 | 456.5750 | FM | WPGJ373 451.575 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 451.575 / input 456.575. Receive-only for non-licensees; tone/colour code unknown. | |
| 461.5750 | 466.5750 | FM | WPGJ373 461.575 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 461.575 / input 466.575. Receive-only for non-licensees; tone/colour code unknown. | |
| 462.0250 | 467.0250 | FM | WPGJ373 462.025 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 462.025 / input 467.025. Receive-only for non-licensees; tone/colour code unknown. | |
| 462.2250 | 467.2250 | FM | WPGJ373 462.225 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 462.225 / input 467.225. Receive-only for non-licensees; tone/colour code unknown. | |
| 462.3250 | 467.3250 | FM | WPGJ373 462.325 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 462.325 / input 467.325. Receive-only for non-licensees; tone/colour code unknown. | |
| 462.3750 | 467.3750 | FM | WPGJ373 462.375 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 462.375 / input 467.375. Receive-only for non-licensees; tone/colour code unknown. | |
| 462.5000 | 467.5000 | FM | WPGJ373 462.5 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 462.5 / input 467.5. Receive-only for non-licensees; tone/colour code unknown. | |
| 463.5750 | 468.5750 | FM | WPGJ373 463.575 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 463.575 / input 468.575. Receive-only for non-licensees; tone/colour code unknown. | |
| 464.2500 | 469.2500 | FM | WPGJ373 464.25 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 464.25 / input 469.25. Receive-only for non-licensees; tone/colour code unknown. | |
| 464.5750 | 469.5750 | FM | WPGJ373 464.575 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 464.575 / input 469.575. Receive-only for non-licensees; tone/colour code unknown. | |
| 464.7500 | 469.7500 | FM | WPGJ373 464.75 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 464.75 / input 469.75. Receive-only for non-licensees; tone/colour code unknown. | |
| 464.9380 | 469.9380 | FM | WPGJ373 464.938 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 464.938 / input 469.938. Receive-only for non-licensees; tone/colour code unknown. | |
| 464.9620 | 469.9620 | FM | WPGJ373 464.962 | repeater | WPGJ373 | 30755 Edison Rd, New Carlisle, IN (ULS Location 1) | Business / itinerant | Output 464.962 / input 469.962. Receive-only for non-licensees; tone/colour code unknown. |
1 location.
loc_cleveland_cliffs_new_carlisle_1
Callsigns: WPGJ373
org_cleveland_cliffs_new_carlisle
Where this data came from. Verify on the air before relying on it.